Unleash peak performance with the Intel Core i7-14400 CPU. Designed for power users, this 14th Gen processor brings exceptional speed and efficiency to handle intensive tasks, gaming, and multitasking with ease. Featuring advanced architecture and robust cooling in a convenient BOX package, it’s the perfect upgrade for any high-performance setup.
Technical details | |
---|---|
OpenCL version | 3.0 |
Launch date | Q1’24 |
Status | Launched |
Processor | |
Processor cache type | Smart Cache |
Processor operating modes | 64-bit |
Processor threads | 28 |
Processor family | Intel® Core™ i7 |
Memory bandwidth supported by processor (max) | 89.6 GB/s |
Processor boost frequency | 5.4 GHz |
Processor ARK ID | 236781 |
Processor cores | 20 |
Processor model | i7-14700 |
Processor codename | Raptor Lake |
Processor cache | 33 MB |
Stepping | B0 |
Processor manufacturer | Intel |
Processor socket | LGA 1700 |
Efficient-core base frequency | 1.5 GHz |
Maximum turbo power | 219 W |
Efficient cores | 12 |
Performance cores | 8 |
Performance-core boost frequency | 5.3 GHz |
Performance-core base frequency | 2.1 GHz |
Processor generation | Intel® Core™ i7 (14th gen) |
Maximum number of DMI lanes | 8 |
Efficient-core boost frequency | 4.2 GHz |
Processor base power | 65 W |
Cooler included | Yes |
Box | Yes |
Graphics | |
On-board graphics card dynamic frequency (max) | 1600 MHz |
On-board graphics card | Yes |
On-board graphics card model | Intel UHD Graphics 770 |
On-board graphics card DirectX version | 12.0 |
Discrete graphics card model | Not available |
Number of execution units | 32 |
Discrete graphics card | No |
On-board graphics card base frequency | 300 MHz |
Multi-Format Codec Engines | 2 |
On-board graphics card outputs supported | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
On-board graphics card maximum resolution (eDP – Integrated Flat Panel) | 5120 x 3200 pixels |
On-board graphics card refresh rate at maximum resolution (eDP – Integrated Flat Panel) | 120 Hz |
On-board graphics card ID | 0xA780 |
On-board graphics card OpenGL version | 4.5 |
Number of displays supported (on-board graphics) | 4 |
On-board graphics card refresh rate at maximum resolution (HDMI) | 60 Hz |
On-board graphics card maximum resolution (DisplayPort) | 7680 x 4320 pixels |
On-board graphics card maximum resolution (HDMI) | 4096 x 2160 pixels |
Features | |
Thermal Monitoring Technologies | Yes |
Maximum number of PCI Express lanes | 20 |
PCI Express configurations | 1×16+1×4, 2×8+1×4 |
Idle States | Yes |
Scalability | 1S |
PCI Express slots version | 5.0, 4.0 |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Execute Disable Bit | Yes |
CPU configuration (max) | 1 |
Embedded options available | Yes |
Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
Export Control Classification Number (ECCN) | 5A992C |
Use conditions | PC/Client/Tablet, Workstation |
Direct Media Interface (DMI) Revision | 4.0 |
Market segment | Desktop |
Memory | |
ECC | Yes |
Maximum internal memory supported by processor | 192 GB |
Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
Memory bandwidth (max) | 89.6 GB/s |
Memory channels | Dual-channel |
Operational conditions | |
Tjunction | 100 °C |
Weight & dimensions | |
Processor package size | 45 x 37.5 mm |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Secure Key | Yes |
Intel® OS Guard | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel 64 | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel® Thread Director | Yes |
Intel® Control-flow Enforcement Technology (CET) | Yes |
Intel® Standard Manageability (ISM) | Yes |
Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Yes |
Intel® Turbo Boost Max Technology 3.0 frequency | 5.4 GHz |
Mode-based Execute Control (MBE) | Yes |
Intel Turbo Boost Max Technology 3.0 | Yes |
Intel® Boot Guard | Yes |
Intel® Volume Management Device (VMD) | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
Intel® Speed Shift Technology | Yes |
Other features | |
Maximum internal memory | 192 GB |
Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
L2 cache | 28672 KB |
Logistics data | |
Harmonized System (HS) code | 8542310001 |
(EN)
Reviews
There are no reviews yet.